Rated voltage: 300/500V, 450/750V
Conductor: BS 6360 Class 5, stranded, annealed copper wire
Insulation: BS 7655 T1 1 PVC Compound
Insulation Color: Red, yellow, blue, black, green, white, purple, gray, orange, pink
Operating temperature: 0 to 70℃
H05V-K / H07V-K are standard harmonized PVC Flexible single conductor wires. Ideal for the inside wiring of appliances, apparatus, switchboards, distributor boards and telecommunication devices.
BS 6004
Rated voltage: 300/500V, 450/750V
Conductor: BS 6360 Class 5, stranded, annealed copper wire
Insulation: BS 7655 T1 1 PVC Compound
Insulation Color: Red, yellow, blue, black, green, white, purple, gray, orange, pink
Operating temperature: 0 to 70℃
Min bending radius: 6 x overall insulted diameter
Nominal Cross Section (mm2) | Conductor (Nos/mm) | Max Overall Diameter (mm) | Mass of wire (kg/km) | Maximum Conductor Resistance at 20℃ (Mohm/Km) | Min. Conductor Resistance at 70℃ (Mohm/Km) |
HO5V-K | |||||
0.5 | 16/0.2 | 2.5 | 9.5 | 39.0 | 0.014 |
0.75 | 24/0.2 | 2.7 | 13.1 | 26.0 | 0.013 |
1.0 | 32/0.2 | 2.8 | 16.0 | 19.5 | 0.011 |
HO7V-K | |||||
1.5 | 30/0.25 | 3.4 | 21.3 | 13.3 | 0.01 |
2.5 | 49/0.25 | 4.1 | 32.5 | 7.98 | 0.009 |
4 | 56/0.3 | 4.8 | 48.6 | 4.95 | 0.007 |
6 | 84/0.3 | 5.3 | 69.3 | 3.30 | 0.006 |
10 | 84/0.4 | 6.8 | 117.8 | 1.91 | 0.0056 |
16 | 126/0.4 | 8.1 | 171.2 | 1.21 | 0.0046 |
25 | 196/0.4 | 10.2 | 268.8 | 0.780 | 0.0044 |
35 | 276/0.4 | 11.7 | 359.2 | 0.554 | 0.0038 |
50 | 296/0.4 | 13.9 | 505.3 | 0.386 | 0.0037 |
70 | 360/0.4 | 16.0 | 720.5 | 0.272 | 0.0032 |
Our professional team will reply you as soon as possible.