Rated voltage: 300/300V – 450/750V
Conductor: Class 1 or 2, stranded, Annealed copper wire
Insulation: PVC Compound
Insulation Color: Red and black (or upon request)
Sheath (Jacket) Color: White/Black/Grey (or upon request)
Operating temperature: 0 to 70℃
Min bending radius: 6 x overall insulted diameter
Domestic wiring cable. Can be installed in fixed installations in dry or damp premises clipped to surface, on trays or in free air where the risk of mechanical damage would not be an issue. Suitable for laying in conduit or trunking where mechanical protection is required.
BS 6004
Rated voltage: 300/300V - 450/750V
Conductor: Class 1 or 2, stranded, Annealed copper wire
Insulation: PVC Compound
Insulation Color: Red and black (or upon request)
Sheath (Jacket) Color: White/Black/Grey (or upon request)
Operating temperature: 0 to 70℃
Min bending radius: 6 x overall insulted diameter
Nominal Cross Section (mm2) | Class of Conductor | Conductor (Nos/mm) | Insulation Thickness (mm) | Max Overall Diameter | Mass of wire (kg/km) | Maximum Conductor Resistance at 20℃ | Min. Insulation Resistance at 70℃ 20℃ |
1.0 | 1 | 1/1.13 | 0.6 | 2.7 | 15 | 18.1 | 0.013 |
1.5 | 1 | 1/1.38 | 0.7 | 3.2 | 21 | 12.1 | 0.011 |
1.5 | 2 | 7/0.53 | 0.7 | 3.3 | 22 | 12.1 | 0.01 |
2.5 | 1 | 1/1.78 | 0.8 | 3.9 | 32 | 7.41 | 0.01 |
2.5 | 2 | 7/0.67 | 0.8 | 4.0 | 35 | 7.41 | 0.009 |
4 | 2 | 1/2.23 | 0.8 | 4.4 | 50 | 4.61 | 0.0077 |
6 | 2 | 1/2.74 | 0.8 | 5.0 | 71 | 3.08 | 0.0065 |
10 | 2 | 7/1.35 | 1.0 | 6.7 | 120 | 1.83 | 0.0065 |
16 | 2 | 7/1.7 | 1.0 | 7.8 | 180 | 1.15 | 0.005 |
25 | 2 | 7/2.14 | 1.2 | 9.7 | 280 | 0.727 | 0.005 |
35 | 2 | 19/1.53 | 1.2 | 10.9 | 368 | 0.524 | 0.0043 |
50 | 2 | 19/1.78 1988 | 1.4 | 12.8 | 510 | 0.387 | 0.0043 |
70 | 2 | 19/2.14 | 1.4 | 14.6 | 710 | 0.268 | 0.0035 |
95 | 2 | 19/2.53 | 1.6 | 17.1 | 970 | 0.193 | 0.0035 |
120 | 2 | 37/2.03 | 1.6 | 18.8 | 1200 | 0.153 | 0.0032 |
150 | 2 | 37/2.25 | 1.8 | 20.9 | 1480 | 0.124 | 0.0032 |
185 | 2 | 37/2.52 | 2.0 | 23.3 | 1852 | 0.0991 | 0.0032 |
240 | 2 | 61/2.25 | 2.2 | 26.6 | 2415 | 0.0754 | 0.0032 |
300 | 2 | 61/2.52 | 2.4 | 29.6 | 3026 | 0.0601 | 0.003 |
400 | 2 | 61/2.85 | 2.6 | 33.2 | 3852 | 0.047 | 0.0028 |
Our professional team will reply you as soon as possible.