Availability: | |
---|---|
Quantity: | |
1. Covered line Wire is used primarily for 600v overhead secondary distribution lines. It is not an electrically insulated conductor and is treated as bare conductor when installed.
2. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross-linked polyethylene (XLPE) insulated conductors.
The conductors are 1350-H19 Aluminum Wire ,6201-T81 Aluminum Alloy or ACSR conductors, concentrically stranded and covered for weather proofing with polyethylene(PVC), high density polyethylene(HDPE) or cross-linked polyethylene(XLPE).
Neutral messengers are concentrically stranded AAAC6201, AAC, or ACSR.
Product name | Service drop cable |
Voltage | U0/U=0.6/1KV |
Technical data | 1. Maximum operating temperature 90 degrees. 2. Maximum short circuit temperature 250 degrees |
Application field | 1. Areas where underground networks are expensive. 2. Electrification of rural areas |
Neutral messenger conductor type | 1 AAC: all aluminum conductor. 2 AAAC: all aluminum alloy conductor 3 ACSR: steel core aluminum wire |
ASTM B-399 - Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors
ASTM B-901 - Compressed Round Stranded Aluminum Conductors Using Single Input Wire.
ICEA S-61-402-: Thermoplastic-insulated Wire And Cable For The Transmission And Distribution Of Electrical EnergyICEA S-66-524-XLPE Insulated Wire and Cable For the Transmission and Distribution of Electrical Energy
Duplex Service Drop ABC Cable
Nominal cross section | Neutral core | Phase core | weight (kg/km) | Allowable ampacity (A) | |||||
AAC | LBS | AAC | Insulation thickness(mm) | XLPE | PE | ||||
NO | diameter (mm) | NO | diameter(mm) | ||||||
1*6AWG+1*6AWG | 7 | 1.56 | 563 | 1 | 4.11 | 1.14 | 92 | 85 | 70 |
1*6AWG+1*6AWG | 7 | 1.56 | 563 | 7 | 1.56 | 1.14 | 94 | 85 | 70 |
1*4AWG+1*4AWG | 7 | 1.96 | 881 | 1 | 5.19 | 1.14 | 139 | 115 | 90 |
1*4AWG+1*4AWG | 7 | 1.96 | 881 | 7 | 1.96 | 1.14 | 141 | 115 | 90 |
1*2AWG+1*2AWG | 7 | 2.47 | 1350 | 7 | 2.47 | 1.14 | 216 | 150 | 120 |
1*1/0AWG+1*1/0AWG | 7 | 3.12 | 1990 | 19 | 1.89 | 1.52 | 347 | 205 | 160 |
Triplex Service Drop ABC Cable
AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight kg/km | Allowable Ampacities(A) | |||||
AAC | Rated Strength lbs. | AAC | Insul. Thick. mm | XLPE | PE | ||||
NO. | Dia.mm | NO. | Dia.mm | ||||||
2*6AWG+1*6AWG | 7 | 1.56 | 563 | 1 | 4.11 | 1.14 | 146 | 85 | 70 |
2*6AWG+1*6AWG | 7 | 1.56 | 563 | 7 | 1.56 | 1.14 | 150 | 85 | 70 |
2*4AWG+1*4AWG | 7 | 1.96 | 881 | 1 | 5.19 | 1.14 | 219 | 115 | 90 |
2*4AWG+1*4AWG | 7 | 1.96 | 881 | 7 | 1.96 | 1.14 | 224 | 115 | 90 |
2*2AWG+1*2AWG | 7 | 2.47 | 1350 | 7 | 2.47 | 1.14 | 338 | 150 | 120 |
2*1/0AWG+1*1/0AWG | 7 | 3.12 | 1990 | 7 | 3.12 | 1.52 | 544 | 205 | 160 |
2*1/0AWG+1*1/0AWG | 7 | 3.12 | 1990 | 19 | 1.89 | 1.52 | 545 | 205 | 160 |
2*2/0AWG+l*2/0AWG | 7 | 3.5 | 2510 | 7 | 3.5 | 1.52 | 671 | 235 | 185 |
2*3/0AWG+l*3/0AWG | 19 | 2.39 | 3310 | 19 | 2.39 | 1.52 | 830 | 275 | 215 |
2*4/0AWG+l*4/0AWG | 19 | 3.25 | 4020 | 19 | 3.25 | 1.52 | 1476 | 315 | 245 |
2*336.4+1*336.4 | 19 | 3.38 | 6146 | 19 | 3.38 | 2.03 | 1649 | 420 | 325 |
AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight kg/km | Allowable Ampacities(A) | |||||
ACSR | Rated Strength lbs. | AAC | Insul. Thick. mm | XLPE | PE | ||||
No. | Dia. mm | No. | Dia. mm | ||||||
3*6AWG+1*6AWG | 1,6 | 1.68 | 1190 | 1 | 4.11 | 1.14 | 221 | 75 | 60 |
3*6AWG+1*6AWG | 1,6 | 1.68 | 1190 | 7 | 1.56 | 1.14 | 227 | 75 | 60 |
3*4AWG+1*4AWG | 1,6 | 2.12 | 1860 | 1 | 5.19 | 1.14 | 331 | 100 | 80 |
3*4AWG+1*4AWG | 1,6 | 2.12 | 1860 | 7 | 1.96 | 1.14 | 338 | 100 | 80 |
3*2AWG+1*2AWG | 1,6 | 2.67 | 2850 | 7 | 2.47 | 1.14 | 511 | 135 | 105 |
3*1/0AWG+1*1/0AWG | 1,6 | 3.37 | 4380 | 19 | 1.89 | 1.52 | 824 | 180 | 140 |
3*2/0AWG+l*2/0AWG | 1,6 | 3.78 | 5310 | 19 | 2.13 | 1.52 | 1015 | 205 | 160 |
3*3/0AWG+l*3/0AWG | 1,6 | 4.25 | 6620 | 19 | 2.39 | 1.52 | 1254 | 235 | 185 |
3*4/0AWG+l*4/0AWG | 1,6 | 4.77 | 8350 | 19 | 2.68 | 1.52 | 1554 | 275 | 210 |
3*336.4+1*336.4 | 1,18 | 3.47 | 8680 | 19 | 3.38 | 2.03 | 2321 | 370 | 280 |
3*336.4+l*4/0AWG | 1,6 | 4.77 | 8350 | 19 | 3.38 | 2.03 | 2221 | 370 | 280 |
1. Covered line Wire is used primarily for 600v overhead secondary distribution lines. It is not an electrically insulated conductor and is treated as bare conductor when installed.
2. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross-linked polyethylene (XLPE) insulated conductors.
The conductors are 1350-H19 Aluminum Wire ,6201-T81 Aluminum Alloy or ACSR conductors, concentrically stranded and covered for weather proofing with polyethylene(PVC), high density polyethylene(HDPE) or cross-linked polyethylene(XLPE).
Neutral messengers are concentrically stranded AAAC6201, AAC, or ACSR.
Product name | Service drop cable |
Voltage | U0/U=0.6/1KV |
Technical data | 1. Maximum operating temperature 90 degrees. 2. Maximum short circuit temperature 250 degrees |
Application field | 1. Areas where underground networks are expensive. 2. Electrification of rural areas |
Neutral messenger conductor type | 1 AAC: all aluminum conductor. 2 AAAC: all aluminum alloy conductor 3 ACSR: steel core aluminum wire |
ASTM B-399 - Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors
ASTM B-901 - Compressed Round Stranded Aluminum Conductors Using Single Input Wire.
ICEA S-61-402-: Thermoplastic-insulated Wire And Cable For The Transmission And Distribution Of Electrical EnergyICEA S-66-524-XLPE Insulated Wire and Cable For the Transmission and Distribution of Electrical Energy
Duplex Service Drop ABC Cable
Nominal cross section | Neutral core | Phase core | weight (kg/km) | Allowable ampacity (A) | |||||
AAC | LBS | AAC | Insulation thickness(mm) | XLPE | PE | ||||
NO | diameter (mm) | NO | diameter(mm) | ||||||
1*6AWG+1*6AWG | 7 | 1.56 | 563 | 1 | 4.11 | 1.14 | 92 | 85 | 70 |
1*6AWG+1*6AWG | 7 | 1.56 | 563 | 7 | 1.56 | 1.14 | 94 | 85 | 70 |
1*4AWG+1*4AWG | 7 | 1.96 | 881 | 1 | 5.19 | 1.14 | 139 | 115 | 90 |
1*4AWG+1*4AWG | 7 | 1.96 | 881 | 7 | 1.96 | 1.14 | 141 | 115 | 90 |
1*2AWG+1*2AWG | 7 | 2.47 | 1350 | 7 | 2.47 | 1.14 | 216 | 150 | 120 |
1*1/0AWG+1*1/0AWG | 7 | 3.12 | 1990 | 19 | 1.89 | 1.52 | 347 | 205 | 160 |
Triplex Service Drop ABC Cable
AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight kg/km | Allowable Ampacities(A) | |||||
AAC | Rated Strength lbs. | AAC | Insul. Thick. mm | XLPE | PE | ||||
NO. | Dia.mm | NO. | Dia.mm | ||||||
2*6AWG+1*6AWG | 7 | 1.56 | 563 | 1 | 4.11 | 1.14 | 146 | 85 | 70 |
2*6AWG+1*6AWG | 7 | 1.56 | 563 | 7 | 1.56 | 1.14 | 150 | 85 | 70 |
2*4AWG+1*4AWG | 7 | 1.96 | 881 | 1 | 5.19 | 1.14 | 219 | 115 | 90 |
2*4AWG+1*4AWG | 7 | 1.96 | 881 | 7 | 1.96 | 1.14 | 224 | 115 | 90 |
2*2AWG+1*2AWG | 7 | 2.47 | 1350 | 7 | 2.47 | 1.14 | 338 | 150 | 120 |
2*1/0AWG+1*1/0AWG | 7 | 3.12 | 1990 | 7 | 3.12 | 1.52 | 544 | 205 | 160 |
2*1/0AWG+1*1/0AWG | 7 | 3.12 | 1990 | 19 | 1.89 | 1.52 | 545 | 205 | 160 |
2*2/0AWG+l*2/0AWG | 7 | 3.5 | 2510 | 7 | 3.5 | 1.52 | 671 | 235 | 185 |
2*3/0AWG+l*3/0AWG | 19 | 2.39 | 3310 | 19 | 2.39 | 1.52 | 830 | 275 | 215 |
2*4/0AWG+l*4/0AWG | 19 | 3.25 | 4020 | 19 | 3.25 | 1.52 | 1476 | 315 | 245 |
2*336.4+1*336.4 | 19 | 3.38 | 6146 | 19 | 3.38 | 2.03 | 1649 | 420 | 325 |
AWG or kcmil | Bare Neutral Messenger | Phase Conductor | Weight kg/km | Allowable Ampacities(A) | |||||
ACSR | Rated Strength lbs. | AAC | Insul. Thick. mm | XLPE | PE | ||||
No. | Dia. mm | No. | Dia. mm | ||||||
3*6AWG+1*6AWG | 1,6 | 1.68 | 1190 | 1 | 4.11 | 1.14 | 221 | 75 | 60 |
3*6AWG+1*6AWG | 1,6 | 1.68 | 1190 | 7 | 1.56 | 1.14 | 227 | 75 | 60 |
3*4AWG+1*4AWG | 1,6 | 2.12 | 1860 | 1 | 5.19 | 1.14 | 331 | 100 | 80 |
3*4AWG+1*4AWG | 1,6 | 2.12 | 1860 | 7 | 1.96 | 1.14 | 338 | 100 | 80 |
3*2AWG+1*2AWG | 1,6 | 2.67 | 2850 | 7 | 2.47 | 1.14 | 511 | 135 | 105 |
3*1/0AWG+1*1/0AWG | 1,6 | 3.37 | 4380 | 19 | 1.89 | 1.52 | 824 | 180 | 140 |
3*2/0AWG+l*2/0AWG | 1,6 | 3.78 | 5310 | 19 | 2.13 | 1.52 | 1015 | 205 | 160 |
3*3/0AWG+l*3/0AWG | 1,6 | 4.25 | 6620 | 19 | 2.39 | 1.52 | 1254 | 235 | 185 |
3*4/0AWG+l*4/0AWG | 1,6 | 4.77 | 8350 | 19 | 2.68 | 1.52 | 1554 | 275 | 210 |
3*336.4+1*336.4 | 1,18 | 3.47 | 8680 | 19 | 3.38 | 2.03 | 2321 | 370 | 280 |
3*336.4+l*4/0AWG | 1,6 | 4.77 | 8350 | 19 | 3.38 | 2.03 | 2221 | 370 | 280 |
Room 1203, Building 4, East International Plaza, No. 85 Jinshui Road, Zhengdong New Area, Zhengzhou City, Henan Province, Zhengzhou, Henan, China
Visitors
Copyright © 1987-2020 People’s Cable Group Co.,Ltd.