Physical and Electricity Properties Sheet
Item | Technical Details |
---|---|
Code Num | 900 |
Standard | IEC 61089 - ACSR Conductor Characteristics (Aluminum Conductor Steel Reinforced |
Conductor Designation | A1/S1A |
Steel ratio % | 4 |
Aluminum Area | 900 mm2 |
Steel Area | 38.9 mm2 |
Total Area | 939 mm2 |
Aluminum Wire Nos | 72 |
Single Aluminum Wire Dia | 3.99 mm |
Steel Wire Nos | 7 |
Single Steel Wire Dia | 2.66 mm |
Steel Strand Dia | 7.98 mm |
Conductor Overall Dia | 39.9 mm |
Linear mass | 2790.2 kg/km |
Rated strength | 188.33 kN |
D.C resistance at 20°C | 0.0321 Ohm/km |
Manufacturing Processes

Products Package

Customer Visiting Showcase
