Physical and Electricity Properties Sheet
Item | Technical Details - Specifications - |
---|---|
Code Num | 450 |
Standard | IEC 61089 - ACSR Conductor Characteristics (Aluminum Conductor Steel Reinforced |
Conductor Designation | A1/S1B |
Steel ratio % | 7 |
Aluminum Area | 450 mm2 |
Steel Area | 31.1 mm2 |
Total Area | 481 mm2 |
Aluminum Wire Nos | 45 |
Single Aluminum Wire Dia | 3.57 mm |
Steel Wire Nos | 7 |
Single Steel Wire Dia | 2.38 mm |
Steel Strand Dia | 7.14 mm |
Conductor Overall Dia | 28.5 mm |
Linear mass | 1485.2 kg/km |
Rated strength | 105.29 kN |
D.C resistance at 20°C | 0.0642 Ohm/km |
Manufacturing Processes

Products Package

Customer Visiting Showcase
