Item | Technical and Specification Sheet - Physical and Electrical Properties Table |
---|---|
kcmil | 250 kcmil |
Standard | ASTM B524, Specification for Concentric-Lay-Stranded Aluminum Conductors, Aluminum-Alloy Reinforced |
Cross Section Area | 127 mm2 |
Single Wire Diameter | 0.114 inch / 2.91 mm |
Conductor Overall Diameter | 0.574 inch / 14.56 mm |
1350 Aluminum Strands | 12 |
1350 Aluminum Weight | 148 lbs/1000 ft - 220 kg/km |
6201 Aluminum-Alloy Strands | 7 |
6201 Aluminum-Alloy Weight | 85.9 lbs/1000 ft - 128 kg/km |
Total Strands | 19 |
Total Weight | 234 lbs/1000 ft - 348 kg/km |
Rated Strength | 6.2 kips - 27.6 kN |
Manufacturing Processes

Products Package

Customer Visiting Showcase
