Item | Technical and Specification Sheet - Physical and Electrical Properties Table |
---|---|
Code Word | Weakfish |
Phase Conductor type | AAC |
Phase Conductor size - AWG / kcmil | 4 |
Phase Conductor Number of Wires | 1 |
Phase Insulation Thickness | 0.045 inch or 1.143 mm |
Approx Cable Overall Diameter | 0.62 inch or 15.748 mm |
Neutral Conductor type | ACSR |
Neutral Conductor size - AWG / kcmil | 4 |
Neutral Conductor Number of Wires | 7/1 |
Bare Neutral Rated Strength | 2360 lbs or 10.5 kN |
Conductor Weight (Phase+Neutral) | 116 lbs/1000ft or 172.61 kg/km |
Total Weight | 173 lbs/1000ft or 257.44 kg/km |
Ampacity (PE Covered) | 115 |
Ampacity (XLPE Covered) | 145 |
Note:
Dimensions and weights not designated minimum or maximum are nominal values and subject to manufacturing tolerances.
Electricity Properties are based on theory calculation, values are subject to final production test results.
Normal length and shipping tolerances apply.
Reel sizes may vary.
Manufacturing Processes

Products Package

Customer Visiting Showcase
